Dayton Jingle Bell Run/Walk

Centerville, OH

Race Awards

Place Bib Name Time Pace Age Place  
5K Overall Females
  1st  2393 Julie Mercado 00:18:03.3  5:49/mile  42  F  1  
  2nd  2246 Dianne Griesser 00:19:42.3  6:21/mile  48  F  2  
  3rd  2316 Michelle Kitze 00:21:32.5  6:56/mile  49  F  3  
5K Overall Males
  1st  2096 Sam Bell 00:16:40.2  5:22/mile  39  M  1  
  2nd  2680 Cameron Beam 00:17:28.3  5:38/mile  20  M  2  
  3rd  2505 Jeff Schrock 00:17:39.6  5:41/mile  39  M  3  
5K Female 10 and Under
  1st  2098 Lindsey Bevak 00:25:21.6  8:10/mile  10  F  18  
  2nd  2684 Adele McCarthy 00:31:06.4  10:02/mile  10  F  74  
  3rd  2519 Morgan Sessler 00:39:11.8  12:38/mile  10  F  140  
  4th  2521 Sophia Severit 00:41:05.7  13:15/mile  10  F  162  
  5th  2489 Shelby Robinette 00:43:39.2  14:04/mile  10  F  174  
5K Male 10 and Under
  1st  2237 Seth Gedeon 00:26:20.7  8:29/mile  10  M  53  
  2nd  2411 Lucas Morgan 00:38:02.2  12:16/mile  9  M  108  
  3rd  2699 Deaton Matthew Shade 00:39:37.1  12:46/mile  10  M  113  
  4th  2573 Kellen Toadvine 00:39:38.6  12:47/mile  8  M  114  
  5th  2477 Garrett Reigelsperger 00:45:59.6  14:50/mile  10  M  124  
5K Female 11-14
  1st  2150 Emily Chu 00:23:38.7  7:37/mile  14  F  9  
  2nd  2274 Hailey Hoops 00:24:16.8  7:49/mile  12  F  13  
  3rd  2406 Grace Monnig 00:24:16.8  7:49/mile  13  F  14  
  4th  2442 Emilie Penick 00:24:17.1  7:50/mile  13  F  15  
  5th  2691 Emily Crane 00:25:46.3  8:18/mile  11  F  22  
5K Male 11-14
  1st  2107 Justin Bland 00:18:25.4  5:56/mile  14  M  4  
  2nd  2692 Seth Patrick Ryan 00:20:12.1  6:31/mile  13  M  11  
  3rd  2694 Payton Davis 00:20:27.9  6:36/mile  14  M  14  
  4th  2399 Kyle Miller 00:20:42.7  6:40/mile  14  M  15  
  5th  2725 Trevor Bowers 00:21:44.0  7:00/mile  14  M  18  
5K Female 15-19
  1st  2305 Rachel kahler 00:22:26.7  7:14/mile  15  F  5  
  2nd  2690 Madeline Crane 00:22:51.9  7:22/mile  15  F  6  
  3rd  2379 Katelynn McDowell 00:22:57.7  7:24/mile  17  F  7  
  4th  2499 Sami Sands 00:23:37.9  7:37/mile  18  F  8  
  5th  2501 Kaitlyn Scaggs 00:23:45.7  7:39/mile  16  F  11  
5K Male 15-19
  1st  2335 Mike Laughlin 00:19:23.8  6:15/mile  17  M  5  
  2nd  2196 Gavin Enderson 00:19:38.7  6:20/mile  18  M  7  
  3rd  2686 Joshua Michael May 00:20:02.8  6:28/mile  17  M  9  
  4th  2382 Eddie McGarry 00:21:55.7  7:04/mile  18  M  21  
  5th  2665 Ben Collins 00:23:12.8  7:29/mile  16  M  26  
5K Female 20-24
  1st  2299 Nicole Johnson 00:28:34.3  9:13/mile  23  F  50  
  2nd  2697 Sarah Collier 00:28:44.3  9:16/mile  24  F  53  
  3rd  2431 Emily Nolan 00:29:05.7  9:23/mile  23  F  57  
  4th  2522 Jen Shal 00:29:06.6  9:23/mile  23  F  58  
  5th  2076 Lauren Ansley 00:30:12.1  9:44/mile  20  F  68  
5K Male 20-24
  1st  2425 John Neff 00:28:23.3  9:09/mile  20  M  70  
  2nd  2187 Josh Dille 00:30:56.2  9:58/mile  24  M  83  
  3rd  2441 Zackery Parsons 00:37:13.0  12:00/mile  23  M  106  
  4th  2112 Hayden Borondy 00:48:09.5  15:32/mile  23  M  129  
5K Female 25-29
  1st  2535 Jacque Sluga 00:25:28.9  8:13/mile  29  F  19  
  2nd  2577 marta trendell 00:26:39.7  8:36/mile  27  F  31  
  3rd  2396 molly miklasevich 00:26:50.5  8:39/mile  26  F  33  
  4th  2534 Adrienne Sluga 00:29:11.8  9:25/mile  29  F  59  
  5th  2592 Courtney Walls 00:29:22.9  9:28/mile  29  F  62  
5K Male 25-29
  1st  2523 Sundeep Shanmugasundaram 00:20:18.0  6:32/mile  28  M  13  
  2nd  2145 Johnny Cheek 00:23:03.8  7:26/mile  26  M  25  
  3rd  2539 Alex Spidare 00:24:44.2  7:58/mile  27  M  38  
  4th  2689 Chi H Sun 00:25:55.3  8:21/mile  27  M  51  
  5th  2228 Tyler Frazier 00:28:18.4  9:07/mile  29  M  68  
5K Female 30-34
  1st  2482 Kelly Rice 00:21:43.0  7:00/mile  33  F  4  
  2nd  2122 Mary Brunner 00:24:26.6  7:53/mile  31  F  16  
  3rd  2476 Mary Reid 00:25:30.2  8:13/mile  32  F  20  
  4th  2259 Heather Hawkins 00:26:07.6  8:25/mile  31  F  24  
  5th  2178 Jessica Davy 00:26:24.4  8:31/mile  30  F  28  
5K Male 30-34
  1st  2307 Yonathan Kebede 00:20:09.4  6:30/mile  32  M  10  
  2nd  2119 Dave Brown 00:25:18.7  8:09/mile  32  M  42  
  3rd  2249 Larry Guthrie 00:26:35.1  8:34/mile  30  M  55  
  4th  2177 Joshua Davis 00:28:18.5  9:07/mile  34  M  69  
  5th  2412 David Mosher 00:33:19.0  10:44/mile  32  M  91  
5K Female 35-39
  1st  2693 Kara Davis 00:27:24.5  8:50/mile  36  F  38  
  2nd  2227 Tami Fourman 00:28:05.2  9:03/mile  38  F  41  
  3rd  2099 Rebecca Bevak 00:28:18.2  9:07/mile  38  F  45  
  4th  2193 Alison Eden 00:28:40.0  9:14/mile  39  F  51  
  5th  2166 Allison Cowan 00:31:38.1  10:12/mile  37  F  82  
5K Male 35-39
  1st  2394 James Michaud 00:21:44.0  7:00/mile  38  M  19  
  2nd  2656 Stephen Vukovich 00:23:58.8  7:44/mile  39  M  36  
  3rd  2163 Mark Cooper 00:28:36.4  9:13/mile  37  M  71  
  4th  2194 Nick Eden 00:28:41.1  9:15/mile  39  M  72  
  5th  2118 Chris Brown 00:31:25.9  10:08/mile  35  M  87  
5K Female 40-44
  1st  2236 Colleen Gedeon 00:26:25.8  8:31/mile  43  F  29  
  2nd  2666 Jeanette Puskas 00:26:35.0  8:34/mile  42  F  30  
  3rd  2469 Vicki Rager Colon 00:28:12.9  9:06/mile  42  F  43  
  4th  2517 Karin Sessler 00:31:00.7  10:00/mile  42  F  72  
  5th  2155 Tina Coccia 00:31:07.2  10:02/mile  43  F  75  
5K Male 40-44
  1st  2186 Mike Diaz 00:19:54.4  6:25/mile  44  M  8  
  2nd  2106 Jon Bland 00:21:35.3  6:57/mile  43  M  16  
  3rd  2516 Chad Sessler 00:22:48.5  7:21/mile  43  M  23  
  4th  2547 Ron Steck 00:23:20.5  7:31/mile  42  M  29  
  5th  2357 Blake Madden 00:25:26.2  8:12/mile  41  M  45  
5K Female 45-49
  1st  2108 Jennifer Blankenship 00:23:42.4  7:38/mile  45  F  10  
  2nd  2189 Natalie Doyle 00:24:39.7  7:57/mile  47  F  17  
  3rd  2513 Cindy Seebacher 00:25:37.3  8:15/mile  48  F  21  
  4th  2137 Dora-Ann Cash 00:26:14.6  8:27/mile  46  F  26  
  5th  2332 Sharon Larson 00:26:46.4  8:38/mile  49  F  32  
5K Male 45-49
  1st  2381 Ed McGarry 00:23:51.5  7:41/mile  49  M  34  
  2nd  2596 Brian Watt 00:24:04.2  7:45/mile  46  M  37  
  3rd  2698 David Wenger 00:24:48.1  8:00/mile  47  M  40  
  4th  2514 Karl Seebacher 00:25:38.4  8:16/mile  47  M  47  
  5th  2664 Michael Collins 00:25:38.5  8:16/mile  46  M  48  
5K Female 50-54
  1st  2184 Deanna Dennis 00:26:13.9  8:27/mile  53  F  25  
  2nd  2197 Kelly Enderson 00:27:08.4  8:45/mile  51  F  35  
  3rd  2310 Amy Kemper 00:28:12.8  9:06/mile  52  F  42  
  4th  2546 Jill Stayer 00:29:14.2  9:25/mile  54  F  60  
  5th  2448 Karen Phegley 00:29:33.5  9:32/mile  52  F  64  
5K Male 50-54
  1st  2068 Russ Adamson 00:19:35.6  6:19/mile  53  M  6  
  2nd  2700 Anthony Ferre 00:21:39.0  6:59/mile  53  M  17  
  3rd  2280 Steven Hull 00:23:38.7  7:37/mile  54  M  31  
  4th  2569 Daniel Thompson 00:23:41.6  7:38/mile  52  M  32  
  5th  2079 John Babilon 00:26:26.0  8:31/mile  50  M  54  
5K Female 55-59
  1st  2297 Jeanne Johnson 00:27:24.7  8:50/mile  55  F  39  
  2nd  2571 Angie Tipton 00:29:05.3  9:23/mile  58  F  56  
  3rd  2350 Kim Lord 00:32:03.8  10:20/mile  55  F  83  
  4th  2175 Evelyn Davidson 00:32:15.2  10:24/mile  59  F  87  
  5th  2066 KATHY ADAMS 00:35:46.2  11:32/mile  57  F  117  
5K Male 55-59
  1st  2581 Kent Vandervort 00:22:49.6  7:21/mile  59  M  24  
  2nd  2526 Brian Shirley 00:23:29.1  7:34/mile  55  M  30  
  3rd  2101 Mark Blackaby 00:23:55.5  7:43/mile  55  M  35  
  4th  2133 Thomas Carretta 00:25:10.1  8:07/mile  59  M  41  
  5th  2109 Mark Boehm 00:25:51.7  8:20/mile  56  M  49  
5K Female 60-64
  1st  2225 Leanne Foley 00:33:16.2  10:43/mile  62  F  95  
  2nd  2703 Catharine Pedersen 00:33:17.2  10:44/mile  64  F  96  
  3rd  2582 Kim Vandervort 00:35:38.4  11:29/mile  61  F  116  
  4th  2301 Dianne Judge 00:37:34.6  12:07/mile  60  F  131  
  5th  2188 Linda Dillon 00:39:32.4  12:45/mile  61  F  144  
5K Male 60-64
  1st  2702 Ed Bolka 00:20:16.7  6:32/mile  62  M  12  
  2nd  2710 Gary Dixon 00:27:52.8  8:59/mile  64  M  67  
  3rd  2378 Bob mccullough 00:29:00.5  9:21/mile  62  M  74  
  4th  2167 richard cronley 00:30:15.7  9:45/mile  63  M  81  
  5th  2572 Frank Tipton 00:33:51.1  10:55/mile  60  M  92  
5K Female 65-69
  1st  2575 Janis Tobiad 00:40:17.7  12:59/mile  67  F  152  
  2nd  2628 Pam Wren 00:42:00.0  13:32/mile  65  F  164  
  3rd  2653 Janice Daniels 00:50:54.4  16:25/mile  68  F  222  
  4th  2459 Patti Procuniar 00:50:59.6  16:26/mile  66  F  226  
  5th  2548 Mary Steele 00:54:16.7  17:30/mile  69  F  267  
5K Male 65-69
  1st  2240 Charlie Giles 00:27:08.3  8:45/mile  66  M  60  
  2nd  2674 Glenn Hicks 00:27:46.5  8:57/mile  66  M  65  
  3rd  2384 stephen mcginnis 00:30:12.5  9:44/mile  65  M  80  
  4th  2627 John Wren 00:36:38.4  11:49/mile  69  M  103  
  5th  2597 Alan Weaver 00:37:59.1  12:15/mile  67  M  107  
5K Female 70-74
  1st  2345 Sue Lindeman 00:52:26.1  16:54/mile  72  F  237  
  2nd  2072 Linda Albrinck 00:52:27.3  16:55/mile  72  F  238  
  3rd  2215 Elaine Flaute 00:52:28.6  16:55/mile  71  F  239  
5K Male 70-74
  1st  2566 Christopher Thieke 00:23:13.4  7:29/mile  70  M  27  
  2nd  2527 Donald Shook 00:29:31.5  9:31/mile  71  M  76  
  3rd  2285 Robert Ickes 00:31:25.8  10:08/mile  71  M  86  
  4th  2330 Darry Largent 00:50:22.2  16:14/mile  71  M  137  
  5th  2711 Rich Eckhardt 01:07:17.9  21:42/mile  70  M  175  







Trust Guard Security Scanned